
Relief payments distributed by the U.S. Department of Health and Human Services through the Health Resources and Services Administration have gone to the following Iowa hospitals, as of June 3, 2020. The funds come via two 2020 laws — the CARES Act and the Paycheck Protection Program and Health Care Enhancement Act — during the COVID-19 pandemic.
These data show updates from a database IowaWatch published May 19, 2020.
In some instances, one hospital’s distribution might be part of a larger payment given to a corporation to which that hospital belongs. Also, some hospitals had not attested to receiving funds as of June 3. In either of those instances, the entry in this database is marked “n/a.” In some instances, payments were not noted in the June 3 report but were the May 19 report. Figures from the May 19 report are marked with a star – (*)
ACCOMPANYING STORY: INDUSTRY LEADERS EXPECT COVID-19 TO TAKE SOME IOWA HOSPITALS DOWN
These payments were from the Health and Human Services’ General Distribution, High Impact Targeted Allocation and/or the Rural Targeted Allocation of the Provider Relief Fund. They were made to facilities that attested to receiving one or more payments and agreed to terms and conditions for the funds as of June 3, 2020, HHS states with its database.
TO LEARN HOW IOWAWATCH’S NONPROFIT JOURNALISM, INCLUDING OUR COVID-19 REPORTING, IS FUNDED AND HOW YOU CAN SUPPORT IT, GO TO THIS LINK.
Entity | City | Payments |
Monroe County Hospital | ALBIA | $3,992,382 |
Kossuth Regional Health Center | ALGONA | $4,620,486 |
Mary Greeley Medical Center | AMES | $3,792,303 |
St Luke’s Jones Regional Medical Center | ANAMOSA | $692,689 |
Cass County Memorial Hospital | ATLANTIC | $1,124,669 |
Audubon County Memorial Hospital | AUDUBON | $3,707,771 |
Iowa Specialty Hospital-Belmond | BELMOND | $4,265,781 |
UnityPoint Trinity Bettendorf | BETTENDORF | n/a |
Davis County Hospital | BLOOMFIELD | $4,162,340 |
Boone County Hospital | BOONE | $4,845,060 |
Hancock County Health System | BRITT | $4,220,787 |
St Anthony Regional Hospital And Nursing Home | CARROLL | $6,209,829 |
MercyOne Cedar Falls Medical Center | CEDAR FALLS | $583,378 * |
Mercy Medical Center | CEDAR RAPIDS | $6,627,504 |
UnityPoint St. Luke’s Methodist Hospital | CEDAR RAPIDS | $6,087,444 * |
Mercy Medical Center-Centerville | CENTERVILLE | $4,217,129 |
Lucas County Health Center | CHARITON | $3,922,435 |
Floyd County Memorial Hospital Commission | CHARLES CITY | $4,384,711 |
Sioux Valley Memorial Hospital Association | CHEROKEE | $657,718 |
Clarinda Regional Health Center | CLARINDA | $4,931,083 |
Mercy Medical Center-Clinton | CLINTON | $7,111,718 |
Catholic Health Initiatives-Iowa Corp | CLIVE | $13,841,073 |
Mercy Clinics Inc | CLIVE | $1,879,824 |
Mercy Rehabilitation Hospital Llc | CLIVE | $738,148 |
CHI Health Mercy Corning | CORNING | n/a |
Wayne County Hospital | CORYDON | $4,315,586 |
Jennie Edmundson Memorial Hospital | COUNCIL BLUFFS | $2,225,940 |
CHI Health Mercy Council Bluffs | COUNCIL BLUFFS | n/a |
Regional Health Services Of Howard County | CRESCO | $4,208,490 |
Genesis Health System | DAVENPORT | $2,091,850 |
Genesis Health System | DAVENPORT | $10,293,765 |
Select Specialty Hospital – Quad Cities Inc | DAVENPORT | $683,216 |
Winneshiek Medical Center | DECORAH | $5,577,248 |
Crawford County Memorial Hospital | DENISON | $4,540,873 |
Broadlawns Medical Center | DES MOINES | $1,352,784 |
Central Iowa Hospital Corporation d/b/a/ UnitedPoint-Des Moines | DES MOINES | $13,218,823 |
Medical Oncology & Hematology Associates Ptrshp | DES MOINES | $3,059,238 |
Select Specialty Hospital – Des Moines, Inc. | DES MOINES | $709,460 |
St Luke’s Methodist Hospital | DES MOINES | $7,231,944 |
Genesis Medical Center | DEWITT | n/a |
MercyOne Medical Center-Dubuque | DUBUQUE | $3,981,779 |
UnityPoint Finley Hospital | DUBUQUE | $2,335,879 |
Mercy Medical Center-Dyersville | DYERSVILLE | $2,549,609 |
Central Community Hospital | ELKADER | $3,518,540 |
Palo Alto County Hospital | EMMETSBURG | $4,158,871 |
Avera Holy Family | ESTHERVILLE | $751,731 * |
Jefferson County Hospital | FAIRFIELD | $5,113,706 |
Trinity Regional Medical Center | FORT DODGE | $2,524,160 |
Fort Madison Community Hospital | FORT MADISON | $5,376,213 |
Adair County Memorial Hospital | GREENFIELD | $3,813,427 |
Grinnell Regional Medical Center | GRINNELL | $953,850 |
Grundy County Memorial Hospital | GRUNDY CENTER | $3,943,082 |
Guthrie County Hospital | GUTHRIE CENTER | $3,928,390 |
Guttenberg Municipal Hospital | GUTTENBERG | $3,872,903 |
Franklin General Hospital | HAMPTON | $3,979,723 |
Shelby County Chris A Myrtue Memorial Hospital | HARLAN | $4,979,663 |
Hawarden Regional Healthcare | HAWARDEN | $3,641,204 |
Humboldt County Memorial Hospital | HUMBOLDT | $4,011,876 |
Ida County Iowa Community Hospital | IDA GROVE | $4,057,101 |
People’s Memorial Hospital | INDEPENDENCE | $4,387,300 |
Mercy Hospital Iowa City Iowa | IOWA CITY | $3,261,333 |
Mercy Services Iowa City, Inc. | IOWA CITY | $1,451,237 |
University of Iowa Hospitals and Clinics | IOWA CITY | $34,754,656 * |
Ellsworth Municipal Hospital | IOWA FALLS | $4,326,394 |
Greene County Medical Center | JEFFERSON | $4,249,776 |
Keokuk Area Hospital | KEOKUK | $309,776 |
Van Buren County Hospital | KEOSAUQUA | $3,790,619 |
Knoxville Community Hospital Inc | KNOXVILLE | $4,552,248 |
Stewart Memorial Community Hospital | LAKE CITY | $578,235 |
Floyd Valley Hospital | LE MARS | $720,659 |
Decatur County Hospital | LEON | $3,825,285 |
Delaware County Memorial Hospital | MANCHESTER | $5,163,082 |
Manning Regional Healthcare Center | MANNING | $3,875,530 |
Jackson County Public Hospital | MAQUOKETA | $341,614 |
Marengo Memorial Hospital | MARENGO | $4,301,169 |
UnityPoint Health – Marshalltown | MARSHALLTOWN | $1,209,853 |
Mercy Health Services – Iowa Corp | MASON CITY | $7,892,854 |
North Iowa Mercy Clinics | MASON CITY | $1,043,265 |
CHI Health Missouri Valley | MISSOURI VALLEY | $3,432 |
Ringgold County Hospital | MOUNT AYR | $4,257,328 |
Henry County Soldiers’ And Sailors’ Memorial Hospital | MOUNT PLEASANT | $700,163 |
Story County Hospital | NEVADA | $4,179,099 |
Mercy Medical Center New Hampton | NEW HAMPTON | $3,943,810 |
MercyOne Medical Center-Newton | NEWTON | $4,480,868 |
MercyOne Medical Center-Oelwein | OELWEIN | $270,648 * |
Burgess Health Center | ONAWA | $4,292,581 |
Orange City Municipal Hospital | ORANGE CITY | $991,695 |
Mitchell County Memorial Hospital | OSAGE | $4,249,883 |
Clarke County Public Hospital | OSCEOLA | $4,288,213 |
Mahaska County Hospital | OSKALOOSA | $5,459,924 |
Ottumwa Regional Health Center | OTTUMWA | $6,180,675 |
Pella Regional Health Center | PELLA | $6,760,162 |
Dallas County Hospital | PERRY | $3,687,775 |
Pocahontas Community Hospital | POCAHONTAS | $383,554 |
Baum Harmon Mercy Hospital | PRIMGHAR | $230,123 |
Montgomery County Memorial Hospital | RED OAK | $5,309,015 |
Avera Merrill Pioneer Health Campus | ROCK RAPIDS | n/a |
Hegg Memorial Hospital | ROCK VALLEY | $3,915,685 |
Loring Hospital | SAC CITY | $3,781,508 |
Sanford Health Network | SHELDON | $5,681,974 * |
Shenandoah Medical Center | SHENANDOAH | $785,103 |
Keokuk County Health Center | SIGOURNEY | $3,646,150 |
Sioux Center Health | SIOUX CENTER | $4,852,890 |
MercyOne Siouxland Medical Center (Marian Health Center) | SIOUX CITY | $3,919,394 |
UnityPoint Health-St. Luke’s (Northwest Iowa Hospital) | SIOUX CITY | $3,219,579 |
Spencer Municipal Hospital | SPENCER | $2,079,622 |
Lakes Regional Healthcare | SPIRIT LAKE | $4,895,489 |
Buena Vista Regional Medical Center | STORM LAKE | $1,006,405 |
Sumner Memorial Hospital (Sumner Community Club) | SUMNER | $3,763,485 |
Virginia Gay Hospital Inc | VINTON | $4,191,629 |
Washington County Hospital | WASHINGTON | $737,412 |
Allen Memorial Hospital Corporation | WATERLOO | $5,034,886 |
MercyOne Waterloo Medical Center (Covenant Medical Center Inc.) | WATERLOO | $5,361,130 |
Veterans Memorial Hospital City Of Waukon Ia | WAUKON | $3,995,862 |
Waverly Health Center | WAVERLY | $5,400,412 |
Hamilton County Public Hospital | WEBSTER CITY | $4,658,217 |
Great River Medical Center | WEST BURLINGTON | $11,672,227 |
Palmer Lutheran Health Center Inc | WEST UNION | $4,653,518 |
Madison County Memorial Hospital | WINTERSET | $4,082,232 |

This story is part of a collaboration of Institute for Nonprofit News members examining the effect of COVID-19 on rural health care. Partners are IowaWatch, Side Effects Media, Wisconsin Watch and Reveal from the Center for Investigative Reporting. IowaWatch reporting in this project was made possible by support from the Solutions Journalism Network, a nonprofit organization dedicated to rigorous and compelling reporting about responses to social problems. Read the collaboration’s work here: Slammed: Rural health care and COVID-19.