Internal data on COVID-19 outbreaks in Illinois — prepared by the state health department and covering four different days between July and September — was obtained by the Documenting COVID-19 project at Columbia University’s Brown Institute for Media Innovation and the Midwest Center for Investigative Reporting as part of an open-records request. It gives detailed information and case counts for nearly 2,600 separate outbreaks across the state.
Read the story that accompanies this database here.
Outbreak | Confirmed_Sept30 | Suspect_Sept30 | Probable_Sept30 |
---|---|---|---|
COOK Co Dept Correct. Chicago IL2020-327 | 1074 | 2 | |
Stateville Corr. Center. Will 323 | 470 | 1 | 1 |
Great Lakes Naval Base. Great Lakes, Lak | 409 | ||
East Moline Correct Center. Rock Island | 277 | ||
Ludeman Developmental Center Cook 0351 | 264 | ||
Robinson Correctional. Robinson.Crawford | 262 | 6 | |
City View Multi Care Center SNF. Cook. | 257 | 2 | 1 |
Pacific Garden Mission. Chicago. 0371 | 256 | ||
Jacksonville Correctional Center Morgan | 241 | ||
Avantara Long Grove. LTC. Lake. 1063 | 222 | 1 | |
Woodbridge Nursing Pavilion. Chicago 756 | 219 | ||
Symphony at Midway. Chicago. 960 | 219 | ||
Menard Correctional Center. Menard. Rand | 215 | ||
Niles Nursing and Rehab. Cook. | 214 | 2 | |
Peterson Park Healthcare. Chicago. 984 | 213 | ||
Symphony of Morgan Park. Chicago. 754 | 204 | ||
Tyson - Hillsdale Rock Island 0491 | 202 | 4 | |
Meadowbrook Manor LTCF. Will | 190 | ||
Glenview Terrace LTCF. Cook. IL2020-0461 | 189 | 2 | 1 |
Samuel Shapiro. Kankakee | 188 | ||
Smithfield Foods. Monmouth. Warren 0648 | 188 | 7 | |
Symphony South Shore SNF. Chicago | 181 | 1 | |
Symphony Lincoln Park Chicago 2020-0450 | 175 | ||
Elevate Care North. Chicago. 440 | 174 | ||
Symphony at 87th. Chicago | 172 | ||
Norridge Gardens. SNF. Cook. 679 | 167 | 4 | |
Villa at Windsor Park SNF. Chicago | 160 | 1 | |
Manorcare Hinsdale. DuPage. 647 | 158 | 5 | |
Tower Hill Healthcare. SNF. Kane 988 | 157 | ||
California Gardens. Chicago | 155 | ||
Mayfield Care Center. Chicago. 751 | 153 | 1 | |
Fairmont Care Center. Chicago. 738 | 152 | ||
Bria at Forest Edge. Chicago | 146 | ||
Midway Neuro and Rehab. Cook. IL2020-518 | 143 | ||
Aperion Care International. Chicago. 747 | 142 | 1 | |
Rochelle Foods LLC. Ogle. IL2020-657 | 137 | 1 | |
Bria of Geneva. Kane. IL2020-0701 | 137 | 1 | 5 |
Bria of Westmont. DuPage. IL2020-0488 | 135 | 5 | |
Gilster-Mary Lee Steelville Cake (854) | 134 | ||
Harmony HC & Rehab. Chicago. 742 | 133 | 1 | |
Symphony of Joliet. Joliet, will. 334 | 131 | 1 | 2 |
Generations at Regency, Cook.IL2020-554 | 131 | ||
Hillcrest Retirement LTC Lake 1594 | 127 | ||
JBS. Beardstown. Cass County. 0722 | 125 | ||
Golfview Developmental Center. Cook. 637 | 123 | ||
Clark Manor. Chicago. IL2020-0685 | 122 | 1 | |
Villa East. Sangamon. 785 | 122 | ||
Uptown Health Center. Chicago IL2020-429 | 120 | 1 | |
Center Home for Hispanic Elderly.Chicag | 119 | ||
Mosaic of Lakeshore. Chicago. 732 | 117 | 1 | |
Grosse Pointe Manor. Cook. 794 | 117 | 1 | |
Forestview Rehab & Nursing. DuPage | 116 | 2 | |
Ambassador Nursing. Chicago. 748 | 114 | 1 | |
Symphony- Orchard Valley. Kane. 820 | 112 | 2 | |
Carlton at the Lake. LTCF Chicago. | 111 | 1 | |
Manor Care. Elk Grove Village. Cook 0868 | 111 | ||
West Suburban Nsg & Rehab.Dupage.1034 | 111 | 4 | |
Avanti Wellness & Rehab. Cook. 652 | 110 | ||
Central Nursing Home. Chicago. 743 | 110 | ||
Windsor Estates. Cook IL2020-0433 | 109 | ||
Addolorata Villa. SNF. Cook. 940 | 109 | 2 | |
Shawnee Christian Nursing Center. BiCoun | 108 | ||
Windsor Park Carol Stream.DuPage | 107 | 7 | |
Bria River Oaks. Cook. IL2020-0956 | 106 | ||
Stearns Nursing & Rehab. Madison. 2181 | 104 | ||
Oakbrook Care. DuPage. IL2020-459 | 103 | 3 | |
Astoria Place SNF. Chicago. 498 | 103 | ||
Austin Oasis, Chicago. 454 | 102 | ||
Bria of Palos Hills. Cook. IL2020-690 | 102 | ||
Aperion Care Oak Lawn. Cook. 816 | 102 | ||
Lee Manor Rehab & Nursing SNF. Cook. 938 | 102 | 1 | |
Four Fountains. St Clair IL2020-467 | 101 | 1 | |
Symphony Buffalo Grove. LTC. Lake. 1062 | 99 | ||
Atrium Health Care Center. Chicago.727 | 98 | ||
Rantoul Foods. Champaign. 897 | 97 | ||
Bellhaven Nsg and Rehab SNF. Chicago | 96 | ||
Aperion Care Highwood. LTC. Lake. 1064 | 96 | ||
Liberty Village Jerseyville. LTC. Jersey | 96 | 5 | |
Alden Estates of Naperville. DuPage. 405 | 95 | 1 | 9 |
Edwardsville Care Center. Madison 0538 | 95 | 1 | |
Norwood Crossing SNF. Chicago. 752 | 95 | ||
Avantara Evergreen Park. Cook. | 94 | ||
Chalet Living& Rehab. Chicago. 741 | 94 | ||
Charleston Rehab and Healthcare. Coles. | 94 | ||
Logan Correctional Center. Logan. 2032 | 94 | ||
Fairhavens Senior Living LTCF. Macon 512 | 93 | 2 | |
Landmark-DesPlaines. SNF Cook | 93 | ||
Alden Northmoor. Chicago. IL2020-0699 | 92 | ||
Taylorville CC Christian Co 3044 | 92 | ||
Asbury Gardens. LTCF Kane. 901 | 91 | 1 | |
Mt. Vernon Healthcare. Jefferson. 2180. | 91 | ||
Generations at Elmwood Park. Cook. 604 | 89 | ||
Symphony Northwoods. Boone. 606 | 89 | ||
Crystal Pines Rehab & HC. McHenry. 1450 | 89 | ||
Riverside Miller Rehab. Kankakee | 88 | ||
Glenwood Health Care & Rehab. Cook. 957 | 88 | ||
Bella Terra Wheeling. LTC. Cook. 1539 | 88 | ||
Parkway Manor. Williamson. 2020-2469 | 88 | ||
Lakeview Nsg and Rehab. Chicago. 428 | 87 | 1 | |
Metropolitan Correctional Cntr. Chicago | 87 | ||
White Hall LTC | 87 | ||
Villa Clara Post Acute. LTC. Macon. 1033 | 86 | ||
Alden Poplar Creek. SNF. Cook. 1171 | 86 | 7 | |
Carlyle HC Clinton Co IL2020-0403 | 85 | ||
Birchwood Plaza Nsg Rehab. Chicago 474 | 85 | ||
Jack Mabley Developmental Center. Lee. | 85 | ||
Manor Care Oak Lawn EAST. Cook. 663 | 85 | ||
Grove of Evanston, The. Evanston. 724 | 85 | ||
Hearthside Food Solution Romeoville Will | 85 | ||
El Milagro Tortilla Factory Chicago 1321 | 85 | 1 | |
Alden Terrace. McHenry. 480 | 84 | 1 | |
Beacon Care Center. Chicago. 728 | 84 | 1 | |
MADO Healthcare Uptown. Chicago. 749 | 84 | ||
Pontiac Correctional Center. Livingston | 84 | 3 | |
Generations at Applewood. Cook. | 83 | ||
Forest City Rehab & Nsg. LTC. Winnebago | 83 | ||
Ascension St Anne. SNF. Winnebago. 1267 | 83 | ||
Community Care NH, Chicago | 82 | ||
Southpoint Chicago IL2020-431 | 82 | ||
Integrity of Anna LTC. SouthernSeven 874 | 82 | ||
Pine Acres. LTC. DeKalb..1412 | 82 | 1 | |
Meadowbrook Manor LTC. Cook. 990 | 80 | ||
Alden Debes Rehab Inc. LTCF Winnebago | 78 | 5 | |
Continental Nursing & Rehab. Chicago. | 78 | ||
Dobson Plaza. SNF. Evanston. 1198 | 78 | ||
Gilman HC Center. LTC. Iroquis. 2009 | 78 | ||
Lexington of Orland Park. Cook. | 77 | ||
Elevate Care Northbrook LTC. Cook. 948 | 77 | ||
Centennial Care Cntr. Rock Island. 651 | 75 | ||
IL Veteran's Home Manteno. Kankakee 737 | 75 | ||
Graham Corrections. Montgomery. 2499 | 75 | 1 | |
Abbington Rehab & Nsg. DuPage. 819 | 74 | 2 | |
Alden Lincoln Park. Chicago. 0986 | 74 | ||
Alden Long Grove. Long Grove. Lake | 74 | 2 | |
Warren Barr. North Shore. Highland Park | 73 | ||
GreenTree at Mt. Vernon. Jefferson. 734 | 73 | ||
Alden Wentworth Rehab & HC Ctr. Chicago | 73 | ||
Nation Pizza and Foods. Schaumburg. Cook | 73 | ||
Citadel of Elgin. LTCF. Kane. 978 | 73 | 1 | |
Pinckneyville Nsg&Rehab. Perry. 2213 | 73 | 1 | |
Bridgeway Senior Living. LTC DuPage. 477 | 72 | ||
Amberwood. LTCF. Winnebago. 771 | 72 | 1 | |
St Anthonys Continue Care. RockIsland | 72 | ||
Bella Terra Morton Grove. Cook. | 71 | 1 | |
Cross Roads Care Center. McHenry 714 | 71 | 3 | |
Grove Elmhurst. LTC. DuPage. 1180 | 71 | 5 | |
Jacksonville Skilled Nsg & Rehab. Morgan | 71 | ||
Thomson AUSP Federal Prison Carroll 2418 | 71 | ||
HIlltop Skilled Nursing. LTC. Coles 2683 | 71 | ||
Lexington of Bloomingdale. DuPage. 681 | 70 | 5 | |
Elevate Care Irving Park. Chicago. 739 | 70 | ||
Buckingham Pavilion. LTC, Chicago. 985 | 70 | ||
Bayside. LTCF. Lake. 1065 | 70 | ||
Cedar Ridge. LTC. St. Clair. 1437 | 70 | ||
Waterfront Terrace. Chicago. Cook 716 | 69 | 1 | |
Riverside Foundation DD. Lincolnshire | 69 | ||
Chester Mental Health Center IL2020-1398 | 69 | ||
Hearthstone Manor. LTC, McHenry. 1688 | 69 | ||
Willow Crest Nsg Pav LTC DeKalb 1769 | 69 | 1 | |
Apostolic Christian Skyline. Peoria 2122 | 69 | ||
ManorCare South Holland. Cook. | 68 | ||
South Suburban Rehab. Cook. 923 | 68 | ||
Heritage Health-Mendota LTC Lasalle 2035 | 68 | 6 | |
Chateau Center Nursing& rehab. Willowbro | 67 | ||
Manor Care Palos Hgts East Cook 335 | 67 | ||
Pulaski Detention Center | 67 | ||
Countryside Nsg & Rehab. LTC. Cook. 1319 | 67 | 1 | |
Bridgeview HC, Bridgeview, Cook | 66 | ||
Belmont Village ALF. Lake. IL2020-0539 | 66 | ||
ManorCare Oak Lawn West. Cook. | 66 | ||
Smith Village. Chicago. IL2020-0643 | 66 | ||
Eden Village Care Center. Madison. 805 | 66 | ||
Bria of Chicago Heights SNF. Cook. | 65 | ||
St. Clair County Jail. 1573 | 65 | ||
Wauconda Care. Lake . 387 | 64 | ||
St. James Manor. Will. IL2020-0567 | 64 | ||
Smithfield Food. Kane. IL2020-704 | 64 | 1 | 1 |
Aperion Care Jacksonville Morgan 1627 | 64 | ||
Parc of Joliet. Will. IL2020-0420 | 63 | ||
Whitehall of Deerfield. Lake. IL2020-446 | 63 | ||
Elevate Care Waukegan. Lake. | 63 | ||
Generations at Oakton. Cook. 0630 | 63 | ||
Ruprecht. Mundelein. Lake 1139 | 63 | ||
River Bluff Nsg Home (2) Winnebago 3089 | 63 | 1 | |
Westwood Manor. Chicago. | 62 | ||
Murray, Warren G Developmnt Cntr Clinton | 62 | 1 | |
Claridge Health Center. Lake. IL2020-572 | 62 | 1 | |
Citadel of Waterford. Chicago. 759 | 62 | 1 | 2 |
Central Plaza Supp Liv. Chicago. 0636 | 61 | ||
Providence Healthcare&Rehab. DuPage 655 | 61 | 3 | 11 |
Little Sisters of Poor-St. Marys. CDPH | 61 | ||
Riverside Rehab & HC. Madison. 1174 | 61 | ||
Lincoln Correctional Ctr Logan Co 2297 | 61 | ||
Aperion Care. LTC. Lawrence. 2436 | 61 | ||
Integrity of Godfrey. Madison. 2530 | 61 | ||
Symphony of Bronzeville. Chicago. | 60 | ||
Taylorville Care Center Christian. 2471 | 60 | ||
Symphony Chicago West. Chicago | 59 | ||
Bloomington Rehab & HC Center. McLean. | 59 | 1 | |
Walker Nursing Home. LTC. Cass. 1687 | 59 | ||
Bradley Univ. Peoria. Peoria. 2113 | 59 | ||
Estates Hyde Park, Chicago IL2020-445 | 58 | ||
Lutheran Home Senior Living. Cook. 634 | 58 | ||
Aperion Care Plum Grove. Cook. 806 | 58 | ||
Lebanon Care Center. St. Clair. 812 | 58 | ||
DuPage Care Center.LTCF DuPage. 937 | 58 | ||
Grove of Berwyn SNF. Cook. 843 | 57 | ||
Del Monte. Kankakee. 953 | 57 | ||
Mulberry Manor. Anna. Union. 2017 | 57 | ||
Warren Barr. Lincoln park Chicago. 372 | 56 | ||
Presence Villa Franciscan. Will. | 56 | 1 | |
Citadel. LTC. Kankakee, 2600 | 56 | ||
ManorCare Palos Hts WEST Cook IL2020-434 | 55 | ||
Haymarket Center shelter. Chicago. 683 | 55 | ||
Integrity Care-Smithton LTC St. Clair | 55 | ||
Arbour Health Care Center. Chicago | 54 | ||
Generations LTC Rock Island COVID | 54 | 2 | |
Chicago Ridge Nursing and Rehab. Cook. | 54 | 1 | |
Salvation Army Shelter. Chicago. 658 | 54 | ||
Alden Princeton Rehab. Chicago. 733 | 54 | ||
Milestone group-multi GH. Winnebago | 54 | ||
Gilster-Mary Lee Steelville Pasta (853) | 54 | ||
Hearthside Food Solut Carolstream DuPage | 53 | 6 | |
University Rehab Center LTC Peoria. 1444 | 53 | ||
Monterey Mushrooms. Princeton. Bureau | 53 | ||
Taylorville Skilled Nsg. Christian. 2570 | 53 | ||
Aperion Care. Forest Park. Cook 332 | 52 | ||
Park View Rehab LTC. Chicago | 52 | 1 | |
Manor Care Homewood Cook Co | 52 | ||
Palos Hgts Nurs&Rehab. Crestwood. Cook | 52 | ||
Crimson Pointe Sr Living Winnebago 1205 | 52 | 2 | |
New Athens Home for Aged. St.Clair. 1327 | 52 | ||
Bria of Belleville LTCF. St. Clair 319 | 51 | ||
Fox River Rehab and Healthcare 0343 | 51 | 8 | |
Resurrection Nursing & Rehab. Cook. 944 | 51 | ||
Presence Merkle Knipprath. Iroquois. | 51 | ||
Aperion Care-St. Elmo. SNF. Fayette 2918 | 51 | ||
Lieberman Geriatric Center. LTCF. Skokie | 50 | 1 | |
Sunny Hill Nursing Home. Will. | 50 | ||
Cornerstone Comm. Outreach. Chicago 654 | 50 | ||
Sheridan Village. Chicago. IL220-0656 | 50 | 1 | |
Symphony At The Tillers of Oswego. 762 | 50 | ||
Landmark of Richton Park. Cook. 769 | 50 | ||
St. Pauls LTCF. St. Clair. 840 | 50 | 1 | |
The Grove at the Lake. Zion.Lake. 0346 | 49 | 1 | |
Lexington of Lombard. DuPage | 49 | 4 | |
Terrace Nursing Home. Lake. IL2020-543 | 49 | 1 | |
Newton Care Center. Jasper. 0638 | 49 | 1 | |
Winston Manor. Chicago. IL2020-0642 | 49 | ||
Paul's House LTC COVID. Chicago. 780 | 49 | ||
Presence Villa Scalabrini Nsg&Rehab Cook | 49 | ||
Trim-Rite. Kane. 943 | 49 | ||
Heartland Health Care Cntr. McDonough | 49 | ||
Alton Memorial Rehab LTC Madison 2236 | 49 | ||
Kane County Jail 2417 | 49 | ||
Sunrise of Park Ridge ALF. Cook. | 48 | ||
Brookdale Lisle. LTC DuPage, 0522 | 48 | 3 | |
Prairie Oasis South Holland. Cook | 48 | 1 | |
Wheaton Village. LTCF. DuPage. 0633 | 48 | 9 | |
Bethesda Rehab&Senior Care. Chicago 729 | 48 | ||
Lake Cook Rehab & HC. Cook. 1049 | 48 | ||
Admiral at the Lake. Chicago. 296 | 47 | ||
All American Nursing Home. Chicago. 758 | 47 | ||
Gilster-Mary Lee Chester Cake Randol 801 | 47 | ||
Meadowbrook Manor. SNF. DuPage. 966 | 47 | ||
Visual Pak. Waukegan. Lake. 1019 | 47 | ||
Beacon Hill Lombard. LTCF. DuPage. 1032 | 47 | ||
Quinn Fire Academy Chicago 2311 | 47 | ||
Three Crown Park. Evanston. 292 | 46 | ||
Westchester health. Westchester. Cook | 46 | ||
Westmont Manor, DuPage IL2020-0487 | 46 | 1 | |
Peoria County Jail. 2024 | 46 | ||
Fountains at Crystal Lake LTCF . McHenry | 45 | 1 | |
Hostess Brands, LLC - Chicago IL2020-695 | 45 | ||
Integrity Cobden. LTCF, Southern7. 1101 | 45 | ||
Pork King Packing. McHenry. 1212 | 45 | ||
Clearbrook - Campbell. GH. Cook. 1255 | 45 | ||
Aperion Care-Morton. Tazewell. 2565 | 45 | ||
Beecher Manor. LTC. Will 2848 | 45 | ||
Boulevard, The. Chicago Shelter. | 44 | ||
Lincolnwood Place. Cook. IL2020-0592 | 44 | 1 | |
PCI Pharma. Rockford. Winnebago 883 | 44 | ||
Swansea Rehab and HC Ctr. St. Clair. | 44 | ||
Apostolic Church. Mattoon. Coles. 2020 | 44 | ||
Memorial Care Center St Clair IL2020-422 | 43 | ||
Warren Barr South Loop. Chicago | 43 | ||
Aperion Care West Chicago. DuPage. 664 | 43 | ||
Warren Barr Gold Coast. Chicago. 755 | 43 | ||
Citadel of Northbrook. Cook. | 43 | ||
Juvenile Temporary Detent. Ctr. Chicag | 43 | ||
Sheltered Village. McHenry IL2020-456 | 42 | 1 | |
Alden Estates Orland Park. Cook | 42 | ||
Artis Senior Living ELMHURST DuPage. 547 | 42 | ||
Alden Valley Ridge. | 42 | 4 | |
Plymouth Place Senior Living. Cook. 0659 | 42 | ||
Oak Hill. LTCF. Monroe. 830 | 42 | ||
Carl Buddig & Co. Kane. 858 | 42 | ||
Aperion Care. Marseilles. LaSalle. 1014 | 42 | ||
Elevate Care Riverwoods. Lake. | 41 | ||
Symphony of Crestwood. Cook. | 41 | ||
Integrity HC of Carbondale. Jackson. 763 | 41 | ||
Nuestro Questo. Kent. Stephenson | 41 | ||
Alden of Waterford LTCF. Kane. 958 | 41 | ||
Echo. Lake Zurich. Lake 1506 | 41 | ||
Autumn Leaves Gurnee. Lake. IL2020-1517 | 41 | ||
Beverly Farm Foundation. Madison. 2959 | 41 | ||
ShirleyRyanAbilityLab. Chicago IL20-0426 | 40 | ||
Burbank Rehab Veracare. Stickney. 653 | 40 | ||
Harvest Food Group. Chicago. Cook | 40 | ||
Heritage Health Therapy& Sr Care. Kane. | 40 | ||
Aspen Rehab. LTC. Rock Island. 2356 | 40 | ||
Brother James Court. ALF. Sangamon. 3021 | 40 | ||
Selfhelp Home SNF. Chicago. | 39 | ||
Rose Packing Co. - Chicago IL2020-697 | 39 | 1 | 5 |
Springs at Crystal Lake. McHenry. 712 | 39 | 4 | |
Heartland Human Care Svcs ICRC. Chicago | 39 | ||
Tri-States Nsg & Rehab. SNF. Cook. 1022 | 39 | 1 | |
Manor Care Libertyville. SNF Lake 1605 | 39 | ||
Meridian Village LTC Madison 1771 | 39 | ||
Elmwood Terrace. LTCF Kane. IL2020-517 | 38 | 4 | |
Arden Courts. Palos Heights. Cook 886 | 38 | ||
Stampede Meat. Cook. 1271 | 38 | 1 | |
Pointe at Kipatrick. ALF. Cook 1470 | 38 | ||
IL Veterans Home LTC. Adams 1839 | 38 | ||
Accolade - Paxton on Pells. Ford. 2163 | 38 | 2 | |
New Life Christian Church. Egyptian. | 38 | ||
Heartland Healthcare Moline. Rock Island | 38 | ||
Quincy University. Adams. 3031 | 38 | ||
MSI Express, Batavia, Kane. 773 | 37 | 5 | |
Captain James A Lovell. N Chicago. Lake. | 37 | ||
Villas of Hollybrook & Reflections Pekin | 37 | ||
Jel Sert. West Chicago. DuPage | 36 | 2 | |
Little Village NH. Chicago IL2020-500 | 36 | 1 | |
Montgomery Place SNF. Chicago | 36 | 1 | |
Garden Place. Monroe. IL2020-560 | 36 | ||
Gilster-Mary Lee Chester Wheat (851) | 36 | ||
Bria of Cahokia. LTCF East Side. 900 | 36 | ||
Avondale Estates of Elgin. Kane. 945 | 36 | 1 | |
Franciscan Outreach- Harrison. Chicago | 36 | ||
Transitional Care of Arl Hgts. Cook 1109 | 36 | ||
South Elgin Rehab LTC Kane 1845 | 36 | 1 | |
Shelbyville Manor. LTC. Shelby. 2872 | 36 | ||
Summit of Uptown. Park Ridge. Cook 398 | 35 | 1 | |
Sheridan Correction COVID Lasalle 463 | 35 | ||
Radford Green at Sedgebrook. Lake | 35 | ||
Tabor Hills Healthcare. LTCF DuPage. 673 | 35 | ||
Clarendale of Mokena. Will. 828 | 35 | ||
Harbor House Memory Care. ALF. Cook. 942 | 35 | 1 | |
Lexington - LaGrange. SNF. Cook. 1382 | 35 | ||
Heartland Sr Living. LTC. Cumberland | 35 | ||
Elgin MHC. Kane. 2431 | 35 | ||
Winchester House. Lake. IL2020-0384 | 34 | ||
Aperion Care Dolton. Cook IL2020-0442 | 34 | ||
Lexington of Lake Zurich | 34 | 1 | |
Aperion Care West Ridge. Chicago. 746 | 34 | ||
Clayton. Chicago. 0906 | 34 | ||
Amazon. Rockford. Winnebago. 1448 | 34 | ||
Alton Mental Health Center. Madison | 34 | ||
Sullivan Rehab & HC. Moultire. 2329 | 34 | ||
Auburn Rehab and HCC. Sangamon. 2350 | 34 | ||
Golden Good Shepherd. LTC Adams. | 34 | ||
Richland Nursing & Rehab. LTC. Jasper | 34 | ||
Harvester Place Memory Care. DuPage | 33 | 9 | |
Manor Court of Carbondale. LTCF Jackson | 33 | ||
Bria Place. SNF Cook IL2020-0514 | 33 | ||
Lemont Center Cook 609 | 33 | ||
Prairie Manor Nursing & Rehab. Cook. 650 | 33 | ||
Aurora Packing Company. Kane. IL2020-700 | 33 | 1 | |
Generations at Peoria. Peoria IL2020-702 | 33 | ||
Villa at South Holland. Cook. IL2020-779 | 33 | ||
Neurorestorative. Jackson. 1408 | 33 | ||
Western IL Correctional. Brown. 1958. | 33 | ||
Twin Lakes Rehab. LTC. Edgar. 2455 | 33 | 1 | |
Van Drunen Farms, Kankakee. IL2020-603 | 32 | ||
Urban Farmer. Kankakee. 1053 | 32 | ||
Foster Health & Rehab. LTC. Chicago 1083 | 32 | ||
Dot Foods. Brown. 1919 | 32 | ||
Streator Unlimited. DDF. LaSalle 2274 | 32 | 1 | |
Dixon Correctional Center. Lee. 2624 | 32 | ||
Grove, The. LTCF Skokie. | 31 | ||
Symphony at Aria. Cook IL2020-524 | 31 | ||
Streamwood Behavioral Health. Cook 670 | 31 | 1 | |
Claussen Pickles - Woodstock IL2020-804 | 31 | ||
Vines at Countryside ALF. Cook. 846 | 31 | ||
Clinton Manor. DDF. Clinton. 1094 | 31 | ||
Belleville Memorial Hospital. St. Clair | 31 | ||
Parkpointe LTC Grundy 1613 | 31 | ||
Avantara Elgin. SNF. Kane . 1859 | 31 | ||
Travis Garza Camp. Chicago. 2873 | 31 | ||
Lexington of Chicago Ridge. Cook 388 | 30 | 1 | |
Christian Valley Miss. Baptist Church. | 30 | ||
Shady Oaks. Will. IL2020-0583 | 30 | ||
AMITA Holy Family MC LTCF. Cook. 672 | 30 | 1 | |
Belmont Village - Carol Stream. Dupage. | 30 | ||
Florence Nursing Home. McHenry. 902 | 30 | ||
Scrub Inc. Chicago. 1737 | 30 | ||
Rosary Hill ConvalescentHome. GH. Cook | 30 | 2 | |
The Crossing Church. Adams. 2006 | 30 | ||
Kiley Devel Center. Lake. IL2020-0418 | 29 | ||
Burgess Square HC & Rehab. DuPage 668 | 29 | 1 | 7 |
Bryn Mawr Care. Chicago. | 29 | ||
Warren Barr Lincolnshire. Lake. 774 | 29 | ||
Van Matre Encompass Health. Winnebago. | 29 | ||
Elevate St Andrew. Niles. 0867 | 29 | ||
Reflections MemCare. ALF. Champaign 1396 | 29 | ||
Cathedral of Worship | 29 | ||
Aperion Care Elgin. LTC. Kane. 2320 | 29 | 1 | |
Revere Court of Bolingbrook Will 2376 | 29 | ||
Shawnee Corr. Facil. Vienna. 2723 | 29 | ||
Artis Senior Living of Lakeview. Chicago | 28 | ||
Lakefront Nursing. Chicago. 745 | 28 | ||
Parkway Center. Whiteside. 786 | 28 | ||
Hearthside Food Solutions. Geneva. 862 | 28 | 8 | |
Greek American Rehab & Care. Cook. 939 | 28 | 1 | |
Lexington of Schaumburg. SNF. Cook. 1466 | 28 | ||
Auberge Lake Zurich. LTC. Lake. 1546 | 28 | ||
Saluki Bar N Grill. Jackson. 2076 | 28 | ||
Odd Fellow Rebekah. LTC. Coles. 2100 | 28 | ||
Arbor Terrace. Naperville, Will | 27 | ||
Southview Manor ALF. Chicago | 27 | ||
Vi at the Glen. Cook. IL2020-0508 | 27 | ||
John B Sanfilippo & Sons. Kane. | 27 | 11 | |
LTD Commodities. Kane. 815 | 27 | 1 | |
Medline. Mundelein. Lake. 0877 | 27 | ||
Ray Graham Iona Glos. Addison. DuPage | 27 | ||
Manor Care Arlington Hts. SNF Cook. 1194 | 27 | 1 | |
Presence Nazarethville LTC. Cook. 1371 | 27 | ||
Arden Courts Elk Grove. ALF. Cook. 1438 | 27 | ||
Tootsie Roll Ind. Chicago. Cook. 1558 | 27 | ||
Grace Point Place Memory Care. Cook. | 26 | ||
Belmont Village Sr Liv. ALF. Cook. 676 | 26 | 2 | |
Hill Correctional Center. Knox. 781 | 26 | ||
Rice Child&Family Center. Evanston.1189 | 26 | ||
Stepping Stone Rockford. LTC Winnebago | 26 | ||
Hearthside Food Solutio Bolingbrook Will | 26 | ||
Villa Palos Heights. SNF. Cook. 1254 | 26 | ||
IYC St. Charles Kane 1833 | 26 | ||
Olive Branch Mission. Chicago. Cook | 25 | ||
Will County HD. Joliet. Will | 25 | ||
Oasis. SNF. Oak Park. IL2020-0542 | 25 | ||
Parkshore Estates. Chicago. 753 | 25 | ||
Mercy Circle. LTC. Chicago. 1084 | 25 | ||
Balmoral Home. Chicago. 1353 | 25 | ||
OSI-Racine. Chicago. Cook 1500 | 25 | 1 | |
Evergreen Sr Living. ALF. Macon 2278 | 25 | ||
Aperion Care. Evanston. IL2020-0536 | 24 | ||
Symphony of Evanston. Evanston. 607 | 24 | ||
Spring Creek Nursing Home. Joliet. Will | 24 | ||
Chicago Behav Hosp. MHF. Cook. 1428 | 24 | ||
Greenville FCI. Bond. 2832 | 24 | ||
Lydia Healthcare Center. Cook | 23 | 1 | |
The Carrington, Lincolnwood Cook. 689 | 23 | 1 | |
Weinberg Senior Living. Cook. IL2020-776 | 23 | ||
Heather Manor Nsg & Rehab. Cook. 783 | 23 | ||
Edward Hines VA Comm Liv Ctr. Cook. 1177 | 23 | ||
Friendship Village-Schaumburg. Cook 1247 | 23 | ||
Libertyville Manor. LTCF. Lake. 1336 | 23 | ||
Farmington Foods. Production. Cook. | 23 | ||
Alden Estates Shorewood LTC Will 1538 | 23 | ||
Deerfield Private Party. Lake. 2519 | 23 | ||
Anam Care Fac. LTCF Winnebago | 22 | 2 | |
Sheridan at Green Oaks. Lake. IL2020-644 | 22 | ||
Mount St. Joseph. Lake. IL2020-1711 | 22 | ||
Beverly Farm-Humbert Madison 1723 | 22 | ||
Big Meadows Nursing Home. Carroll. 2039 | 22 | ||
Lawrence Correctional Center. Lawrence. | 22 | ||
Lavendar Ridge Memory Care Richland 2411 | 22 | ||
Forum. McDonough. 2664 | 22 | ||
Dammert Center/The Esquiline2. StClair | 22 | ||
Colorado Ski trip 1 | 21 | ||
Lexington of Elmhurst. SNF. DuPage | 21 | 15 | |
EP!C DD Facility. Peoria IL2020-615 | 21 | ||
Chicago Read MHC. Chicago. IL2020-0666 | 21 | ||
Citadel Warren park. Chicago. 740 | 21 | ||
Gateway Foundations SAP. Lake. 775 | 21 | ||
Symphony of Hanover Park. Cook | 21 | ||
Misericordia - Miniat House. Chicago.894 | 21 | ||
Snak King. Stephenson. 931 | 21 | ||
Presence Resurrection Life Ctr. Chicago | 21 | ||
Suncast. Batavia. Kane. 1136 | 21 | ||
TMF Plastic Solutions. Kendall. 1268 | 21 | ||
Affordable Recovery Housing. Cook | 21 | ||
OSI-Ashland -meat/poultry. Chicago 1693 | 21 | ||
Blessing Hospital. Adams | 21 | 1 | |
Hickory Point Christian Village. Macon. | 21 | ||
